IHO S-63 Original Equipment Manufacturer (OEM)
This list is updated infrequently. For the most current list of S63 OEMs, visit http://www.iho-ohi.net/stakeholders/S63_OEM.php. Additionally, you can find a current list of all ECS OEM’s at http://www.iho-ohi.net/stakeholders/ECS_OEM.php and a current list of all ECDIS OEM’s at http://www.iho-ohi.net/stakeholders/ECDIS_OEM.php
Company / Institution | Website | S-63 Accredited Data Server | S-63 Accredited OEM | ECDIS (Type-approved) OEM | ECS OEM | Last Updated | System (where known) |
Adveto Advanced Technology AB | www.adveto.com | Y | Y | Aug-11 | |||
Aerodata AG | Y | ||||||
Applied Research International | Y | ||||||
Atlas Elektronik | www.atlas-elektronik.com | Y | Aug-11 | ||||
AVON Communications s.a. | Y | ||||||
BAE Systems | www.baesystems.com | Y | |||||
Barco Orthogon GmbH | www.orthogon.com | Y | |||||
Beijing Eland Navigation Co. Ltd | www.navchina.com | Y | |||||
Beijing Highlander Navi-Online Technology Ltd. | Y | ||||||
Beijing Haifeng System Engineering Technology Development | Y | ||||||
Beijing E-Map Technology Co. Ltd | www.emap.com | Y | |||||
Beijing Seecool Technology Co Ltd | Y | ||||||
Bdstar Information Service Co Ltd | Y | ||||||
Best Electronic (DALIAN) Ltd. | Y | ||||||
Bharat Electronics Limited | www.bel-india.com | Y | |||||
CAE Inc. | Y | ||||||
CAMS ( Centre for Automation of Mission Critical Systems), Netherlands | www.c2coe.org | Y | |||||
Caris | www.caris.com | Y | |||||
CarteNav Solutions Inc | www.cartenav.com | Y | |||||
Cash Comercio e Assessoria em Software e Hardware Ltda | Y | ||||||
ChartCo | www.chartco.com | Y | |||||
ChartWorld Int Ltd | www.chartworld.com | Y | |||||
CherSoft Ltd | www.chersoft.co.u | Y | |||||
Cobham Defence Communications, Ltd | www.cobham.com | Y | Aug-11 | ||||
Concern Avrora Scientific and Production Association JSC | Y | ||||||
Consilium Italy srl | www.consilium.se | Y | Y | Aug-11 | |||
Contego AS | www.contego.no | Y | |||||
COSCO Marine Equipment Co., Ltd.(Dinghai) | Y | ||||||
Daeyang Electric Co., Ltd | Y | ||||||
Dalian Landsea Maritech Co., Ltd. | Y | ||||||
Dalian Maritime Navigation Co., Ltd (NERC) | Y | ||||||
Dalian Maritime University, China | english.dlmu.edu.cn | Y | |||||
Dalian Sihe Information Technology Co Ltd | Y | ||||||
Danelec Marine A/S | www.danelec-marine.com | Y | Y | Aug-11 | |||
Danish Maritime Institute | www.kaminco.com | Y | |||||
Datema Delfzijl BV | www.datema.nl | Y | Sep-11 | ||||
Denbridge Digital Ltd | www.denbridgedigital.com | Y | |||||
DMU Maritime Technology Ltd | www.shipserv.com | Y | |||||
Dolphin Maritime Software Ltd | www.dolphinmaritime.com | Y | |||||
ECC AS, Norway | www.ecc.no | Y | Y | ||||
e-MLX Co. Ltd | www.emlx.co.kr | Y | Y | Aug-11 | |||
Euronav Limited | www.euronav.co.uk | Y | Y | Y | Aug-11 | SeaPro (ECDIS & ECS) | |
Fin Skog Geomatics Int. | www.balticnordic.com | Y | |||||
FRCP OJSC "RPA" Mars | Y | ||||||
Furuno Electric Co, Ltd | www.furuno.co.jp | Y | Y | FEA-2107/FEA2807 (ECDIS) FMD3200/FMD3300 (ECDIS) |
|||
Furuno Finland Oy | www.furno.fi | Y | Y | Aug-11 | FEA-2107/FEA2807 (ECDIS) FMD3200/FMD3300 (ECDIS) |
||
GateHouse A/S | www.gatehouse.dk | Y | |||||
GEM Elettronica | www.gemrad.com | Y | Y | Aug-11 | |||
Genavir | Y | ||||||
GEOMOD | Y | ||||||
GeoVS Limited | Y | ||||||
Global Mapper Software LLC | www.globalmapper.com | Y | |||||
Global Navigation Software Company | www.globenav.com | Y | |||||
GMT Cybernetics Co., Ltd. | Y | ||||||
GNSS R&D Center, Dalian Maritime University | Y | ||||||
GPSNavX | www.gpsnavx.com | Y | MacENC (ECS) | ||||
Hafmynd ehf | Y | ||||||
Haihua Electronics Enterprise Co | www.hhee.com.cn | Y | Y | Aug-11 | |||
Havelsan Hava Elektronik San. Ve Tic. A.Ş | www.havelsan.com.tr | Y | |||||
HDW Hagenuk Schiffstechnik GmbH * | Y | ||||||
Hitachi Ltd, Defense Systems Group | www.hitachi.com | Y | |||||
HITT Traffic | www.hitt.nl | Y | |||||
Hypack Inc | www.hypack.com | Y | |||||
ICAN | www.icaninc.com | Y | Horizon (ECS, VTS, AIS) | ||||
IIC Technologies | www.iictechnologies.com | Y | |||||
Imtech Marine (formerly HDW Hagenuk) | www.imtech.nl | Y | Y | Aug-11 | ECDIS 4500 | ||
Ivar Yrke | Y | ||||||
Japan Hydrographic Association | www.jha.or.jp | Y | |||||
Japan Marine Science | www.jms-inc.jp | Y | |||||
Joint-Stock Company "Marine Complexes & Systems Plus" | Y | ||||||
JRC - (Japan Radio Company) | www.jrc.co.jp | Y | Y | Aug-11 | |||
JSC "Rawenstvo" | Y | ||||||
JSC ‘Marine Bridge & Navigation Systems | www.mns.spb.ru | Y | |||||
Just Planning System Co | www.jp-sys.co.jp | Y | |||||
Kelvin Hughes Ltd | www.kelvinhughes.com | Y | Y | Y | Aug-11 | ECDISPlus, MantaDigital (ECDIS) |
|
KESTI (Korea Environmental Science & Technology Institute Inc | Y | ||||||
Kongsberg Defence & Aerospace AS | www.kongsberg.com | Y | Sep-11 | ||||
Kongsberg Maritime AS | www.kongsberg.com | Y | Y | Aug-11 | |||
KORDI/KRISO | Y | ||||||
L-3 - Valmarine | www.l-3com.com | Y | Aug-11 | ||||
Ledwood Technology Ltd | www.ledwood.co.uk | Y | |||||
Luciad NV | www.luciad.com | Y | |||||
Marine & Remote Sensing Solutions SAM | Y | ||||||
MARIS | www.maris.no | Y | Y | Y | Aug-11 | ECDIS 900, Pilot Mate-NP (ECS) |
|
MECys | www.mecys.com | Y | |||||
MHI Marine Engineering, Ltd | Y | ||||||
MilSOFT Bilişim İletişim Teknolojilerine A.Ş | www.ict.milsoft.com.tr | Y | Oct 2011 | ||||
MilSOFT Yazılım Teknolojileri A.Ş | Y | ||||||
Mitsubishi Heavy Industries LTD | Y | ||||||
Mitsui Engineering & Shipbuilding Co. Ltd. | www.mes.co.jp | Y | Sep-11 | ||||
Mitsui Zosen Systems Research Inc. | www.msr.co.jp | Y | |||||
MMT (formerly Sea Information Systems) | Y | Aug-11 | |||||
Morintech | www.morintech.ru | Y | |||||
MOXA System | www.moxa.com | Y | |||||
Mtplus Co. Ltd | www.mtplus.kr | Y | |||||
Mustasaare Tarvarabüroo | Y | ||||||
Nanjing Junlu Technology Co., Ltd. | Y | ||||||
Nantong Saiyang Electronics Co., Ltd. | Y | ||||||
NAUDEQ (Nautical Digital Equipment) | www.naudeq.com | Y | Y | ||||
Nautical Science & Technology Institute, Dalian Maritime University | english.dlmu.edu.cn/Research.html | Y | ? | ||||
Navantia S.A. | Y | ||||||
Navico Egersund AS | Y | ||||||
Navico Inc | Y | ||||||
Navicon A/S | www.navicon.dk | Y | |||||
Navielektro KY | www.navielektro.fi | Y | |||||
Navionics | www.navionics.com | Y | |||||
Naviworks Co., Ltd. | Y | ||||||
Navsim Poland Ltd. (NavSim Polska sp. z o.o.) | Y | ||||||
Navtor AS | www.navtor.com | Y | |||||
NEC Corp. | www.nec.com | Y | |||||
New Sunrise Co., Ltd. | www.nsrmarine.com | Y | Aug-11 | ||||
NingBo Shengyang Electronic Technology Co., Ltd. | Y | ||||||
Nippon Sogo Systems Inc. | www.nssys.co.jp | Y | |||||
Nobeltec Inc. | www.nobeltec.com | Y | Oct-15 | TimeZero Professional | |||
Norcontrol IT | www.norcontrolit.com | Y | |||||
Northport Systems Inc / Fugawi | www.fugawi.com | Y | |||||
NTT Data Corporation | www.nttdata.com | Y | |||||
Oita Japan Radio Service Co., Ltd | Y | ||||||
Olex AS | www.olex.no | Y | |||||
OSI - Offshore Systems Ltd. | www.osigeospatial.com | Y | Y | Aug-11 | ECPINS (ECDIS) | ||
Oyo Corporation | www.oyo.jp | Y | |||||
PC Maritime Ltd | www.pcmaritime.co.uk | Y | Y | Y | Aug-11 | Navmaster (ECDIS and ECS) |
|
PC Studio Alpha Ltd | www.pc-alpha.co.jp/jp | Y | Y | ||||
Periskal bvba | www.periskal.com | Y | |||||
Plan-GIS GmbH | www.plan-gis.de | Y | Aug-11 | ||||
Polar Navy Co. | Y | ||||||
Poonghan Int Co Ltd | Y | ||||||
Poseidon Simulation AS | www.poseidon.no | Y | |||||
Primar | www.primar.no | Y | |||||
Printing Web International, Inc | Y | ||||||
Pt. Dua Empat Tujuh | Y | ||||||
PT. Jaya Agung Consultant | Y | ||||||
PT Logic Innovation, Indonesia | Y | ||||||
QPS | www.qps.nl | Y | Qastor (ECDIS), Qinsey (ECS), HarbourPilot (ECS) |
||||
Random Limitada | Y | ||||||
Raytheon Anschuetz Gmbh | www.raytheon-anschuetz.com | Y | Aug-11 | ||||
Raytheon Marine GmbH | www.rdds.co.uk | Y | |||||
RDDS Avionics Limited | Y | ||||||
Rose Point Navigation Systems, LLC | Y | ||||||
Robosail Systems BV | www.robosail.com | Y | |||||
R-Süsteemid Ltd. | www.r-systems.ee | Y | |||||
Saab AB, Saab Systems | www.saabgroup.com | Y | |||||
Saab Danmark A/S | Y | ||||||
Saab Systems Pty Ltd | www.saabsystems.com.au | Y | |||||
Saab TransponderTech AB | Y | ||||||
Sainsel Systemas Navales SA | www.sainsel.es | Y | |||||
SAM Electronics GmbH | www.sam-electronics.de | Y | Y | Aug-11 | |||
Samsung Heavy Industries Co. Ltd | Y | ||||||
ScanNav | www.scannav.com | Y | Y | ||||
Sea Cross Marine AB | www.seacross.se | Y | |||||
Selex Sistemi Integrati spa | www.selex-si.com | Y | |||||
Sena and Vans Co. Ltd. | www.s-vans.com | Y | |||||
SevenCs (7Cs) GmbH | www.sevencs.com | Y | Y | Y | Aug-11 | ||
Shanghai Advanced Avionics Co., Ltd. | Y | ||||||
Shanghai NavStar technologies Co., Ltd | Y | ||||||
Shanghai Yimasoft Co. Ltd | Y | ||||||
Shenzhen Catong Tech. Ltd | Y | ||||||
Siemens IT Solutions and Services, SL | www.siemens.com/it-solutions | Y | |||||
Sii Tech Incorporation | www.siitech.com | Y | |||||
SIMEX Co. Ltd. | Y | ||||||
Simrad (part of Navico) | www.navico.com | Y | Aug-11 | ||||
Singapore Technologies Electronics Limited | Y | ||||||
Sodena | www.sodena.eu | Y | Y | Y | Aug-11 | ||
Solipsys Corporation | Y | ||||||
Solutions from Silicon Pty Ltd. | www.sfs.com.au | Y | |||||
Sotera Defense Solutions, Inc. | www.soteradefense.com | Y | Y | Aug-11 | |||
Sperry Marine (Litton Marine)* | www.sperrymarine.northropgrumman.com | Y | Y | Aug-11 | |||
ST Electronics (Training & Simulation System) Pte Ltd | Y | ||||||
Techno-Sciences Inc, USA | www.technosci.com | Y | |||||
Teleplan Globe AS | Y | ||||||
Telko AS | www.telko.no | Y | Y | ||||
Terravision Indonesia, PT | Y | ||||||
Terra Vision Pty Ltd. | www.sat.com.au | Y | |||||
Todaka Corp. | Y | ||||||
Tokyo Keiki (formerly Tokimec) | www.tokyo-keiki.co.jp/ryutai/e/index.html | Y | Y | Aug-11 | |||
Totem Plus Ltd | www.totemplus.com | Y | Y | Aug-11 | |||
Transas Ltd. | www.transas.com | Y | Y | Y | Y | Aug-11 | NaviSailor (ECDIS & ECS) |
Tresco Engineering | www.tresco.eu | Y | Y | Y | Aug-11 | ||
Trident Nav | www.tridentnav.se | Y | |||||
Trinti Marine Solutions | www.trinti.net | Y | Y | ||||
Tübitak Bilgem | Y | ||||||
VisSim | www.vissim.no | Y | |||||
Ware SL | www.waresl.com/ | Y | |||||
Wesseltrc Entreprise Co, Ltd, Taiwan | www.vesseltrc.net | Y | |||||
Wuhan Digital Enf Inst | Y | ||||||
Wuhan KeyMarine Technology Co., Ltd. | www.keymarine.com.cn | Y | Y | ||||
Xanatos Marine Ltd | Y | ||||||
Xiamen Maristar Yacht-tech Co. Ltd. | Y | ||||||
Xinuo Tech Xiamen Co., Ltd. | www.xinuo.com | Y | Y | ||||
Yokogawa Denshikiki Co. Ltd. | www.yokogawa.co.jp | Y | |||||
Zhejiang Gupaisi Electronic and Technical Co., Ltd. | Y | ||||||
Zhejiang Situo Information Engineering Co., Ltd. | Y | ||||||
Sourced from the International Hydrographic Organization (www.iho.int) |